[PDF] Countries Rank by Number of Internet Users

UK (United Kingdom) has more than 94% of people on the internet but that still ranks at the 11th position in the list of all countries by the number of Internet users.

But, countries like India has only 45% of people on the internet but it ranks on the 2nd position in the world on the basis of the number of internet users.

According to a stat by Wikipedia, as of April 2019, 56.1% of people in the world had internet access. Means almost half of the people in this world have not been exposed to the internet yet.

Below is the list of all the countries by the number of Internet users along with their population and percentage of people using the internet.

Recommended Read: 35+ Common Educational Acronyms and their Full Forms

List of Countries by Internet Users (as of 2017)

Country Rank Internet Users Population Percentage
(%)
China 1 765367947 1409517397 54.30%
India 2 621347554 1375180127 45.15%
United States 3 244090854 324459463 75.23%
Brazil 4 141206801 209288278 67.47%
Japan 5 115845120 127484450 90.87%
Russia 6 109446612 143989754 76.01%
Indonesia 7 85242816 263991379 32.29%
Mexico 8 82470752 129163276 63.85%
Germany 9 69304405 82114224 84.40%
Philippines 10 63003313 104918090 60.05%
United Kingdom 11 62621016 66181585 94.62%
Nigeria 12 52837331 190886311 27.68%
France 13 52308536 64979548 80.50%
Turkey 14 52225879 80745020 64.68%
Iran 15 49038556 81162788 60.42%
South Korea 16 49484084 51282212 96.10%
Vietnam 17 47359575 95540800 49.57%
Egypt 18 43850141 97553151 44.95%
Spain 19 39215756 46354321 84.60%
Thailand 20 36513941 69037513 52.89%
Italy 21 36387619 59359900 61.30%
Canada 22 33950632 36624199 92.70%
Argentina 23 33561876 44271041 75.81%
South Africa 24 31858027 56717156 56.17%
Pakistan 25 30557175 197015955 15.51%
Colombia 26 30548252 49065615 62.26%
Bangladesh 27 29673489 164669751 18.02%
Poland 28 29005924 38170712 75.99%
Saudi Arabia 29 27048861 32938213 82.12%
Malaysia 30 25343685 31624264 80.14%
Ukraine 31 25260147 44222947 57.12%
Morocco 32 22072765 35739580 61.76%
Taiwan 33 21920626 23626456 92.78%
Australia 34 21159515 24450561 86.54%
Venezuela 35 20564451 31977065 64.31%
Algeria 36 19704622 41318142 47.69%
Ethiopia 37 19543075 104957438 18.62%
Iraq 38 18892351 38274618 49.36%
Uzbekistan 39 16692456 31910641 52.31%
Myanmar 40 16374103 53370609 30.68%
Netherlands 41 15877494 17035938 93.20%
Peru 42 15674241 32165485 48.73%
Chile 43 14864456 18054726 82.33%
Kazakhstan 44 13913699 18204499 76.43%
Romania 45 12545558 19679306 63.75%
Sudan 46 12512639 40533330 30.87%
Ghana 47 10922179 28833629 37.88%
Ivory Coast 48 10650818 24294750 43.84%
Uganda 49 10162807 42862958 23.71%
Belgium 50 10021242 11429336 87.68%
Sweden 51 9554907 9910701 96.41%
Ecuador 52 9521056 16624858 57.27%
Tanzania 53 9169603 57310019 16.00%
United Arab Emirates 54 8913217 9400145 94.82%
Kenya 55 8861485 49699862 17.83%
Czech Republic 56 8358728 10618303 78.72%
Switzerland 57 7942864 8476005 93.71%
Greece 58 7799565 11159773 69.89%
Azerbaijan 59 7763795 9827589 79.00%
Austria 60 7681957 8735453 87.94%
Portugal 61 7622142 10329506 73.79%
Yemen 62 7548512 28250420 26.72%
Hungary 63 7461297 9721559 76.75%
Sri Lanka 64 7121116 20876917 34.11%
Belarus 65 7048231 9468338 74.44%
Democratic Republic
of the Congo
66 7011507 81339988 8.62%
Dominican Republic 67 6997472 10766998 64.99%
Guatemala 68 6883796 16913503 40.70%
Israel 69 6788737 8321570 81.58%
Hong Kong 70 6585678 7364883 89.42%
Jordan 71 6480202 9702353 66.79%
Tunisia 72 6400330 11532127 55.50%
Nepal 73 6271270 29304998 21.40%
Syria 74 6257430 18269868 34.25%
Serbia 75 6182411 8790574 70.33%
Mozambique 76 6162217 29668834 20.77%
Cuba 77 5638956 11484636 49.10%
Cameroon 78 5580465 24053727 23.20%
Denmark 79 5567278 5733551 97.10%
Cambodia 80 5441827 16005373 34.00%
Norway 81 5120225 5305383 96.51%
Bolivia 82 4843916 11051600 43.83%
Finland 83 4831170 5523231 87.47%
Singapore 84 4821119 5708844 84.45%
Zambia 85 4760715 17094130 27.85%
Lebanon 86 4755187 6082357 78.18%
Senegal 87 4698108 15850567 29.64%
Bulgaria 88 4492326 7084571 63.41%
Zimbabwe 89 4472992 16529904 27.06%
Slovakia 90 4446926 5447662 81.63%
New Zealand 91 4273353 4705818 90.81%
Angola 92 4271053 29784193 14.34%
Paraguay 93 4160340 6811297 61.08%
Afghanistan 94 4068194 35530081 11.45%
Kuwait 95 4053797 4136528 98.00%
Ireland 96 4024552 4761657 84.52%
Oman 97 3717818 4636262 80.19%
Costa Rica 98 3511549 4905769 71.58%
Palestinian Authority 99 3208312 4920724 65.20%
Moldova 100 3083783 4051212 76.12%
Burkina Faso 101 3047909 19193382 15.88%
Honduras 102 2977793 9265067 32.14%
Croatia 103 2811056 4189353 67.10%
Puerto Rico 104 2664928 3663131 72.75%
Rwanda 105 2657770 12208407 21.77%
Malawi 106 2566126 18622104 13.78%
Qatar 107 2532059 2639211 95.94%
Madagascar 108 2505948 25570895 9.80%
Bosnia and
Herzegovina
109 2437026 3507017 69.49%
Panama 110 2371852 4098587 57.87%
Georgia 111 2366406 3912061 60.49%
Uruguay 112 2360269 3456750 68.28%
Mali 113 2358540 18541980 12.72%
Kyrgyzstan 114 2309235 6045117 38.20%
Lithuania 115 2243448 2890297 77.62%
Niger 116 2194985 21477348 10.22%
Albania 117 2105339 2930187 71.85%
Armenia 118 2043110 2930450 69.72%
El Salvador 119 1993079 6377853 31.25%
Tajikistan 120 1959127 8921343 21.96%
Laos 121 1749517 6858160 25.51%
Nicaragua 122 1732218 6217581 27.86%
Slovenia 123 1640893 2079976 78.89%
Macedonia 124 1589659 2083160 76.31%
Latvia 125 1585471 1949670 81.32%
Benin 126 1578008 11175692 14.12%
Guinea 127 1449758 12717176 11.40%
Bahrain 128 1431090 1492584 95.88%
Jamaica 129 1409888 2890299 48.78%
Libya 130 1387116 6374616 21.76%
Haiti 131 1353986 10981229 12.33%
Turkmenistan 132 1223591 5758075 21.25%
Estonia 133 1153786 1309632 88.10%
Trinidad and Tobago 134 1058744 1369125 77.33%
Gabon 135 1019049 2025137 50.32%
South Sudan 136 1003542 12575714 7.98%
Sierra Leone 137 1000575 7557212 13.24%
Chad 138 968500 14899994 6.50%
Togo 139 963795 7797694 12.36%
Cyprus 140 952369 1179551 80.74%
Botswana 141 948977 2291661 41.41%
Namibia 142 933450 2533794 36.84%
Papua New Guinea 143 924955 8251162 11.21%
Mauritania 144 919398 4420184 20.80%
Mongolia 145 729236 3075647 23.71%
Mauritius 146 702911 1265138 55.56%
Lesotho 147 665312 2233339 29.79%
Burundi 148 607311 10864245 5.59%
Luxembourg 149 570794 583455 97.83%
Djibouti 150 532849 956985 55.68%
Macau 151 517789 622567 83.17%
Republic of the
Congo
152 455055 5260750 8.65%
Fiji 153 452479 905502 49.97%
Montenegro 154 448260 628960 71.27%
The Gambia 155 416753 2100568 19.84%
Swaziland 156 414278 1367254 30.30%
Brunei 157 406705 428697 94.87%
Bhutan 158 388541 807610 48.11%
Liberia 159 377607 4731906 7.98%
Timor Leste 160 356356 1296311 27.49%
Malta 161 344970 430835 80.07%
The Bahamas 162 336057 395361 85.00%
Equatorial Guinea 163 332642 1267689 26.24%
Iceland 164 329196 335025 98.26%
Cabo Verde 165 312315 546388 57.16%
Somalia 166 294851 14742523 2.00%
Guyana 167 290375 777859 37.33%
Suriname 168 275785 563402 48.95%
Maldives 169 275717 436330 63.19%
Barbados 170 233604 285719 81.76%
New Caledonia 171 226557 276255 82.01%
French Polynesia 172 205746 283007 72.70%
Central African
Republic
173 202204 4659080 4.34%
Belize 174 176400 374681 47.08%
Guam 175 132221 164229 80.51%
Aruba 176 102285 105264 97.17%
Saint Lucia 177 90889 178844 50.82%
Antigua and Barbuda 178 77529 102012 76.00%
Andorra 179 76095 76965 98.87%
Guinea-Bissau 180 73148 1861283 3.93%
Solomon Islands 181 72872 611343 11.92%
Saint Vincent and
the Grenadines
182 72048 109897 65.56%
Vanuatu 183 71050 276244 25.72%
Comoros 184 69020 813912 8.48%
U.S. Virgin Islands 185 67535 104901 64.38%
Eritrea 186 66402 5068831 1.31%
Samoa 187 66023 196440 33.61%
Grenada 188 63692 107825 59.07%
São Tomé and Príncipe 189 61155 204327 29.93%
Bermuda 190 60349 61349 98.37%
Seychelles 191 55677 94737 58.77%
Dominica 192 51467 73925 69.62%
Cayman Islands 193 49906 61559 81.07%
Faroe Islands 194 48097 49290 97.58%
Saint Kitts and Nevis 195 44669 55345 80.71%
Tonga 196 44558 108020 41.25%
Greenland 197 39242 56480 69.48%
Monaco 199 37553 38695 97.05%
Micronesia, The
Federated States of
200 37257 105544 35.30%
Liechtenstein 201 37201 37922 98.10%
Marshall Islands 203 20560 53127 38.70%
San Marino 204 20100 33400 60.18%
Kiribati 205 16971 116398 14.58%
Nauru 208 6475 11359 57.00%
Tuvalu 209 5520 11192 49.32%

Recommended Read: Indian States and Union Territories by Population

Top 10 Countries in the World by Percent of Internet Users

You won’t even believe that these less-known countries have the highest percentage of Internet users.

  1. Andorra (98.87%)
  2. Bermuda (98.37%)
  3. Iceland (98.26%)
  4. Liechtenstein (98.10%)
  5. Kuwait (98.00%)
  6. Luxembourg (97.83%)
  7. Faroe Islands (97.58%)
  8. Aruba (97.17%)
  9. Denmark (97.10%)
  10. Monaco (97.05%)

Top 10 Countries by Percentage of Internet Users

Countries like the UK and US aren’t even close to these countries when it comes to the percentage of the population using the internet.

Final Words

The list of 209 countries by their number and percentage of internet users might seem surprising as most of us never expected these countries to be on the top of the list.

To be honest, from the list “Top 10 Countries in the World by Percent of Internet Users”, I had only heard about the countries Bermuda, Iceland, Kuwait, Luxembourg, and Denmark.

Want to Keep this Whole List Offline to Read Later?

No Worries, Download the PDF of this Article “Countries Rank by Number of Internet Users” by Clicking the Button Below.

Download the PDF “Countries Rank by Number of Internet Users” Now

If you have gotten any related queries, feel free to let me know in the comments below right now.

Leave a Reply

Your email address will not be published. Required fields are marked *